Description
Kay Park Back 2 Back bleachers are a great choice for placing between courts, or athletic fields to provide seating for two fields at once. Available in 7.5′, 15′, 21′ or 27′ and made with our popular aluminum frame.
We are now 100% Powered by Solar Energy. Learn more here:
$1,947.00 – $4,829.00
Kay Park Back 2 Back bleachers are a great choice for placing between courts, or athletic fields to provide seating for two fields at once. Available in 7.5′, 15′, 21′ or 27′ and made with our popular aluminum frame.
Spec
Spec
Spec
Spec
Seating Capacity | Seats 25, Seats 50, Seats 70, Seats 90 |
---|---|
Bleacher Rows | 3 Row |
Bleacher Length | 7.5' Long, 15' Long, 21' Long, 27' Long |
Bleacher Frame | Aluminum |
BL Series Angle Frame | Aluminum frames are fabricated from 2 x 2 x 3/16 inch 6061-T6 alloy aluminum angles using a punched and bolted type construction for maximum strength and safety. All main frame components are pre-assembled with large 1/2 inch diameter bolts, lock washers and nuts. This bolted aluminum frame provides strong joints that will not develop weld cracks. |
Bleacher Rise | 7 Inch Rise |
Style | W/Aluminum Planks |
Tip-N-Roll | No |
Bleacher Accessories | Custom Colors |
Note | Check your local code requirements Price and specifications subject to change without notice. |
You must be logged in to post a review.
Kay Park Recreation
1301 Pine St.
Janesville, IA 50647
Phone: 866-741-8266
Reviews
There are no reviews yet.